Mosebetsi o felletseng oa granulation le katleho e phahameng ea tlhahiso
Lisebelisoa tsa ho hlahloba meropa ke lisebelisoa tse tloaelehileng tlhahisong ea manyolo a manyolo le a kopantsoeng, a sebelisoang haholo ho arola sehlahisoa se felileng le thepa ea ho khutlisa, hape a ka hlokomela boemo ba sehlahisoa se felileng, e le hore sehlahisoa se felileng se ka ba teng. ka ho lekana .Sesepa sa motsoako, tlhokomelo e bonolo le ho nkela sebaka, mochini o na le melemo ea sebopeho se bonolo, ts'ebetso e bonolo, ts'ebetso e tsitsitseng.
Mohlala | Silinda | Lebelo la rotary | Tšekamelo | Matla | Bokhoni ba tlhahiso | Bophahamo ba setšoantšo | Boima ba 'mele | |
Diameter | Bolelele | L×W×h | ||||||
mm | mm | r/mets | ° | kw | t/h | m | t | |
GS1.0×3.0 | 1000 | 3000 | 22 | 2-2,5 | 2.2 | 1-3 | 3.5×1.4×2.2 | 1.5 |
GS1.2×4.0 | 1200 | 4500 | 17 | 2-2,5 | 3.0 | 3-5 | 5.2×0.6×2.4 | 2.3 |
GS1.5×5.0 | 1500 | 5000 | 14 | 2-2,5 | 5.5 | 5-10 | 5.7×1.6×2.4 | 2.5 |
GS1.6×6.0 | 1600 | 6000 | 12 | 2-2,5 | 7.5 | 10-20 | 6.9×1.9×3.0 | 3.8 |
GS1.8×7.0 | 1800 | 7000 | 11.5 | 2-2,5 | 11 | 20-25 | 7.3×2.0×3.0 | 4.7 |
GS1.8×9.0 | 1800 | 9000 | 11.5 | 2-2,5 | 18.5 | 20-30 | 9.0×2.2×3.2 | 6.0 |
GS2.0×10 | 2000 | 10000 | 10 | 2-2,5 | 22 | 25-50 | 9.0×2.2×3.2 | 7.2 |
Mochini oa ho hlahloba rotary moleng oa tlhahiso ea manyolo (ho tsoa ho bareki ba rona ba khale)
Pakete: sephutheloana sa lehong kapa setshelo se felletseng sa 20GP / 40HQ
Khetha mohlala 'me u fane ka sepheo sa ho reka
Baetsi ba nka bohato ba ho ikopanya le ho tsebisa lo
Tataiso ea koetliso ea litsebi, leeto la ho boela la kamehla
Khetha mohlala 'me u fane ka sepheo sa ho reka
Fumana bonyane tlhahiso ntle le tefo , ka kopo tlatsa lintlha tse latelang ho re bolella ( boitsebiso ba lekunutu , bo sa buletsoeng sechaba )
Haeba u thahasella lihlahisoa tsa rona kapa u hloka ho tseba haholoanyane, ka kopo, tobetsa konopo ea lipuisano ka ho le letona